Translation status
This page has not yet been translated into Русский, or its translation is out of date. The current English version is shown as a fallback.
!PARTITION¶
Line 1¶
| Parameter | Description |
|---|---|
| TYPE | Domain decomposition type (required) |
| METHOD | Domain decomposition method (required) |
| DOMAIN | Number of domains (required) |
| DEPTH | Overlap depth (optional) |
| UCD | Output of a UCD file for visualizing the domain decomposition (optional) |
| CONTACT | Handling of contact nodes in domain decomposition (optional) |
| Parameter | Parameter value | Description |
|---|---|---|
| TYPE | NODE-BASED | Node-based decomposition |
| ELEMENT-BASED | Element-based decomposition | |
| METHOD | RCB | RCB method; the decomposition reference axes must be specified on line 2 |
| KMETIS | kMETIS | |
| PMETIS | pMETIS | |
| DOMAIN | Number of domains | |
| DEPTH | Overlap depth of subdomains (DEPTH=1 if omitted)Cannot be specified when TYPE=ELEMENT-BASED | |
| UCD | UCD file name (optional) | |
| CONTACT | DEFAULT | Perform ordinary domain decomposition without considering contact nodes (handled the same as SIMPLE) |
| AGGREGATE | Assign the master and slave surfaces to the same subdomain | |
| DISTRIBUTE | Distribute the nodes on the master surface evenly among the subdomains | |
| SIMPLE | Perform ordinary domain decomposition without considering contact nodes (handled the same as DEFAULT) |
Line 2 (required only for METHOD=RCB)¶
| Variable name | Attribute | Description |
|---|---|---|
| DIRX | C | Decomposition reference axis (specified using lowercase x, y, or z) |
Control File Examples¶
Example 1
Example 2