Translation status
This page has not yet been translated into Malay, or its translation is out of date. The current English version is shown as a fallback.
!ELEMENT¶
Definition of elements
1st line
| Parameter | |
|---|---|
TYPE | Element type (required) |
EGRP | Element group name (optional) |
MATITEM | Number of material-property items when material properties are defined for each element |
| (Not used when material properties are defined for each section) | |
INPUT | External file name (optional) |
| Parameter name | Parameter value | Description |
|---|---|---|
| TYPE | 111 | Rod/link element (first order) |
| 231 | Triangular element (first order) | |
| 232 | Triangular element (second order) | |
| 241 | Quadrilateral element (first order) | |
| 242 | Quadrilateral element (second order) | |
| 301 | Truss element (first order) | |
| 341 | Tetrahedral element (first order) | |
| 342 | Tetrahedral element (second order) | |
| 351 | Pentahedral element (first order) | |
| 352 | Pentahedral element (second order) | |
| 361 | Hexahedral element (first order) | |
| 362 | Hexahedral element (second order) | |
| 511 | Connector element (for springs and dashpots, 2 nodes, first order) | |
| 541 | Interface element (quadrilateral cross section, first order) | |
| 611 | Beam element (first order) | |
| 641 | Beam element (first order, using four 3-DOF nodes) | |
| 731 | Triangular shell element (first order) | |
| 741 | Quadrilateral shell element (first order) | |
| 743 | Quadrilateral shell element (second order) | |
| 761 | Triangular shell element (first order, using six 3-DOF nodes) | |
| 781 | Quadrilateral shell element (first order, using eight 3-DOF nodes) | |
EGRP | <egrp> | Element group name (optional) |
INPUT | <filename> | External file name (optional); may also be used together with the 2nd and subsequent lines |
2nd line and subsequent lines
| Variable name | Attribute | Description |
|---|---|---|
| ELEM_ID | I | Element ID |
| nodX | I | Connectivity |
| MATy | R | Material property value for each element |
Notes
- For details of element types and connectivity, refer to "Chapter 4 Element Library."
- Nodes specified in the connectivity must be defined before
!ELEMENT. - Element IDs do not need to be consecutive.
- The
!ELEMENToption may be defined any number of times. - Element IDs must be positive integers. They cannot be omitted.
- If the same element ID is used more than once, the last value entered is used. In this case, a warning message is output.
- Undefined nodes cannot be used in connectivity.
- A single element definition may span multiple lines.
- Element type 511 is a 2-node connector element representing a spring (
!SPRING_A/!SPRING_D) or dashpot (!DASHPOT_A/!DASHPOT_D). Specify the two nodes to be connected as the connectivity, and specifyTYPE=INTERFACEfor the corresponding!SECTION. Spring constants and damping coefficients are specified under!MATERIALin the analysis control data (cnt).
Example