!AUTOINC_PARAM¶
Specifies automatic increment parameters.
Parameters¶
| Parameter name | Attribute | Description |
|---|---|---|
| NAME | C | Automatic increment parameter name (required) |
** 2nd line **
Specifies the reduction conditions and the corresponding time-increment reduction factor.
| Variable name | Attribute | Description |
|---|---|---|
| RS | R | Time-increment reduction factor (default: 0.5) |
| NS_MAX | I | Threshold for the maximum number of Netwon-method iterations (default: 20) |
| NS_SUM | I | Threshold for the total number of Netwon-method iterations (default: 100) |
| NS_CONT | I | Threshold for the number of contact iterations (default: 10) |
| N_S | I | Number of substeps until the reduction condition is satisfied (default: 2) |
** 3rd line **
Specifies the increase conditions and the corresponding time-increment increase factor.
| Variable name | Attribute | Description |
|---|---|---|
| RL | R | Time-increment increase factor (default: 1.75) |
| NL_MAX | I | Threshold for the maximum number of Netwon-method iterations (default: 10) |
| NL_SUM | I | Threshold for the total number of Netwon-method iterations (default: 50) |
| NL_CONT | I | Threshold for the number of contact iterations (default: 5) |
| N_L | I | Number of substeps until the increase condition is satisfied (default: 2) |
** 4th line **
Configures cutback.
| Variable name | Attribute | Description |
|---|---|---|
| RC | R | Time-increment reduction factor at cutback (default: 0.25) |
| N_C | I | Maximum allowable number of consecutive cutbacks (default: 5) |
Example¶
For settings identical to the defaults